<aside> 📄
Clay + Canva — Enrich prospect data via waterfall + Claygent research, then auto-generate personalised one-pagers, battle cards, and leave-behinds using Canva's Autofill API. Bespoke sales assets at scale.
</aside>
Generic sales collateral doesn't close deals. A one-pager that says "We help companies grow" gets thrown away. A one-pager that says "Based on {Company}'s recent expansion into EMEA and your current use of {competitor}, here's how we'd approach your specific situation" gets read and shared internally.
This playbook generates prospect-specific assets at scale by combining Clay's enrichment with Canva's Autofill API. Each prospect gets a unique one-pager populated with their company data, industry challenges, and a tailored value proposition — without anyone designing it manually.
| Use This Playbook When | Use a Different Playbook When |
|---|---|
| You want personalised sales assets for meetings, proposals, and follow-ups | You want outreach — add Instantly or HeyReach |
| You're doing consultative/enterprise sales where collateral matters | You're doing high-volume transactional outreach — skip the one-pagers |
| You want to differentiate follow-ups with prospect-specific visuals | You want signal intelligence to fuel reports — use Signal Insight Reports |
| Multiple sales reps need consistent branded assets with unique data | You need pipeline tracking — add Notion |
| Tool | Role | What You're Using It For |
|---|---|---|
| Clay | Enrichment + Research Engine | 100+ enrichment providers. Claygent web research for company deep-dives. AI formulas for value proposition tailoring, challenge identification, and competitive positioning. All data that populates the one-pager fields. |
| Canva | Asset Generation | Brand templates with Autofill fields. Autofill API (POST /v1/autofills) for programmatic design generation from data. Brand kit enforcement. Export to PDF/PNG. Batch generation for multiple prospects. |
flowchart LR
A["Lead List"] -->|"Import"| B["Clay<br>Enrich + Claygent"]
B -->|"Structured data<br>(CSV or API)"| C["Canva Autofill<br>API / Data Autofill"]
C -->|"Auto-generated<br>one-pagers"| D["PDF/PNG<br>Sales Assets"]
D -->|"Attach to outreach<br>or share in meetings"| E["Prospects"]
Standard enrichment columns (company, industry, size, revenue, funding, tech stack, Claygent research) plus asset-specific AI formula columns: